Suraj Pancholi |
Suraj Pancholi Age 28 Years Old, He born in Lucknow, Uttar Pradesh. Sooraj Pancholi family his Father name Aditya Pancholi (Actor) and mother name Zarina Wahab (Actress). He has one Sister named Sana Pancholi (elder). Suraj Pancholi is Unmarried and his Girlfriend name is Late Jiah Khan. He follows Hindu religion and his Horoscope / Zodiac Sign is Cancer. Let’s read Salman Yusuff Khan, Vivaan Shah, Freddy Daruwala, Harsh Mayar Wiki & Biography.
Suraj Pancholi Height 5 ft 8 Inches (173 cm) and Weight 73 Kg (160 Pounds). His Body Measurements are 44-30-14 Inches. Suraj Chest Size 44 Inches, Waist Size 30 Inches and Biceps Size 14 Inches. He has black color hair and black color eyes.
Suraj Pancholi Biography |
Bio | |
---|---|
Real Name | Suraj Pancholi |
Nickname | Suraj |
Profession | Actor |
Age | 28 Years |
Date of Birth | July 5, 1990 |
Birthplace | Lucknow, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Cancer |
Famous Role | Sooraj Kaushik Ranade in Hero (2015 Hindi film) |
Hometown | Mumbai, India |
Debut | Flim: Hero (2015 Hindi film) |
Physical Stats & More | |
Height in Centimeters | 173 cm |
Height in meters | 1.73 m |
Height in Inches | 5’ 8” |
Weight in Kilograms | 73 kg |
Weight in Pounds | 160 lbs |
Body Measurements | 44-30-14 |
Chest Size | 44 Inches |
Waist Size | 30 Inches |
Biceps Size | 14 Inches |
Body Type | Slim |
Eye Color | Black |
Hair Color | Black |
Family and Relatives | |
Father | Aditya Pancholi (Actor) |
Mother | Zarina Wahab (actress) |
Brothers | Not Available |
Sister | Sana Pancholi |
Religion | Hindu |
Affairs, Girlfriends and Marital Status | |
Marital Status | Unmarried |
Girlfriends | Late Jiah Khan |
Wife / Spouse | Not Available |
Son | Not Available |
Daughter | Not Available |
Education and School, College | |
Educational Qualification | 12th Standard |
School | Pali Hill School, Mumbai |
College / University | He did not go to college |
Favorites Things and Like & Dislike | |
Favorite Actor | Not Available |
Favorite Actress | Not Available |
Favorite Colour | Not Available |
Favorite Food | Not Available |
Favorite Movie | Not Available |
Hobbies | Martial Arts, Dancing |
Money Factor | |
Net Worth | 19 Million |
Salary | Not Available |
Contact Address | |
Address | Not Available |
Phone Number | Not Available |
Fax | Not Available |
Website | Not Available |
Social Media | |
Instagram.com/soorajpancholi | |
Facebook.com/SoorajPancholi | |
Twitter.com/ | |
Wikipedia | Wikipedia.org/wiki/ |