John Kani |
John Kani Movies List:
- The Lion King (2019)
- Black Panther (2018)
- The Suit (2016 film)
- Captain America: Civil War (2016)
- Jail Caesar (2012)
- How to Steal 2 Million (2011)
- Janapriyan (2011)
- Coriolanus (2011)
- White Lion (2010)
- Nothing but the Truth (2008 South African film)
John Kani Age 74 Years Old, He born in New Brighton, Port Elizabeth. His Father, Mother and Siblings names aren’t known. He is married john kani wife name is Mandi Kani and john kani son name is Atandwa Kani. His horoscope / sun sign is Virgo. Let’s read Danai Gurira, Paul Bettany, Kaya Scodelario, Benedict Cumberbatch Wiki & Biography.
John Kani Biography |
John Kani Biography & Wiki | |
---|---|
Real Name | Bonisile John Kani |
Nickname | John Kani |
Profession | Actor, Director, Playwright |
Age | 74 Years |
Date of Birth | August 30, 1943 |
Birthplace | New Brighton, Eastern Cape, Port Elizabeth, South Africa |
Nationality | South African |
Star Sign / Zodiac Sign | Virgo |
Hometown | New Brighton, Port Elizabeth |
Debut | The Wild Geese (1978) |
Famous For | (King T'Chaka) in Black Panther |
Height, Weight & Body Measurements | |
Height in Centimeters | Not Available |
Height in meters | Not Available |
Height in Inches | Not Available |
Weight in Kilograms | Not Available |
Weight in Pounds | Not Available |
Body Measurements | Not Available |
Chest Size | Not Available |
Waist Size | Not Available |
Biceps Size | Not Available |
Shoe Size | Not Available |
Eye Color | Dark Brown |
Hair Color | Black |
Family and Relatives | |
Father | Name Not Known |
Mother | Name Not Known |
Brother | Name Not Known |
Sister | Name Not Known |
Religion | Not Known |
Affairs, Girlfriends and Marital Status | |
Marital Status | Married |
Girlfriends | Not Known |
Wife / Spouse | Mandi Kani |
Son | Atandwa Kani |
Daughter | Not Known |
Education and School, College | |
Educational Qualification | Not Available |
School | Newell High School |
College / University | Not Available |
Favorites Things and Like & Dislike | |
Favorite Restaurant | Not Available |
Favorite Actress | Not Available |
Favorite Color | Not Available |
Favorite Food | Not Available |
Favorite Brand | Not Available |
Hobbies | Trivia |
Money Factor | |
Net Worth | $8 Million |
Salary | Not Available |
John Kani Contact Details | |
House Address | Not Available |
Phone Number | Not Available |
Email Id | Not Available |
Website | Not Available |
Social Media | |
Instagram.com/ | |
Facebook.com/ | |
Twitter.com/ | |
Wikipedia | Wikipedia.org/wiki/John_Kani |